HP Series 5-532sf 32″ Monitor - Price in Pakistan
| Feature | Specification |
|---|---|
| Screen Size | 32 inches (81.3 cm) |
| Resolution | Full HD (1920 x 1080 pixels) |
| Panel Type | VA |
| Aspect Ratio | 16:9 Widescreen |
| Brightness | 300 nits (Typical) for enhanced visibility |
| Contrast Ratio | 1000:1 (Static), 10,000,000:1 (Dynamic) |
| Refresh Rate | 100Hz, delivering smooth visuals for gaming & productivity |
| Response Time | 7ms (Gray-to-Gray), 1ms MPRT for reduced motion blur |
| Viewing Angles | 178° (Horizontal) / 178° (Vertical) for consistent visuals |
| Color Accuracy | 99% sRGB Color Gamut for true-to-life colors |
| Backlight Type | LED (Edge-Lit) Backlight for energy efficiency |
Design & Build Quality
| Feature | Specification |
|---|---|
| Bezels | 3-Sided Ultra-thin Micro-Edge Design for an immersive display |
| Color | Matte Black with a premium, professional finish |
| Stand Adjustments | Tilt (-5° to +25°) for ergonomic viewing |
| VESA Mounting | Yes, 100 x 100mm (Compatible with Monitor Arms/Stands) |
| Weight | Approx. 6.5 kg (14.3 lbs) |
| Dimensions | 28.1” x 18.6” x 8.1” (With Stand) |
Connectivity & Ports
| Port Type | Details |
|---|---|
| HDMI Port | 1x HDMI 1.4 (Supports 1920×1080 at 100Hz) |
| DisplayPort | 1x DisplayPort 1.2 (Higher bandwidth for better visuals) |
| VGA Port | 1x VGA Port (For compatibility with older systems) |
| Audio Out | 3.5mm Headphone Jack for external speakers/headphones |
| Power Input | Standard AC Power Adapter |
Performance & User Experience
| Feature | Specification |
|---|---|
| Eye Care Features | Flicker-Free & Low Blue Light Technology for reduced eye strain |
| Anti-Glare Coating | Yes, minimizes reflections and enhances visibility |
| Gaming Features | 100Hz refresh rate & 1ms MPRT response time for smooth gameplay |
| Power Consumption | Typical: 30W, Standby: <0.5W, energy-efficient design |